OHSAA’s most dominate wrestlers are calculated using available match data from JakesWrestling.com. Wrestlers with a minimum of 15 matches were included.
The Most Dominate Wrestler rankings are based on each wrestlers average team points scored per match. Points per match as follows:
- Fall/Default/Forfeit = 6 points
- Tech = 5
- Major = 4
- Dec = 3
- Loss = 0
Division 1 Leaders
Three time state champion, Joey Blaze of Perrysburg is out front all other wrestlers in Division 1 (and all other divisions) with 5.5 points per match achieving an impressive 95% bonus rate this year.
He’s followed by heavyweight pinner Jamell Smith of Xenia, who pinned over 80% of his opponents.
#3 on the list is 2X State Champion and world team member Marcus Blaze (his high rate of tech falls actually hurt his average since the calculation rewards pinners the most)
Division 2 Leaders
Max Shulaw was as dominant as they come enroute to his undefeated state championship. He leads division 2 competitors with 5.4 points per match and a 95% bonus rate.
Third-place state finisher, Elisha Baldrige (West Holmes) takes the #2 spot, pinning 78% of his opponents.
Division 3 Leaders
State runner-up Cooper Shore (Miami East) was the most dominate wrestler in division 3 racking up a 60% pin rate.
Shore is followed by heavyweight champion Eli Criblez (Allen East) who bulldozed his way through the season, bonusing 75% of his opponents.
Fall Leaders – All Division
Tech Fall Leaders – All Divisions
Most Dominant Wrestler – Match Result Summary
Weight | Wrestler | School | Division | Points/Match | MatchCount | Fall | Default | Tech | Major | Dec | OT | Loss |
165 | Joey Blaze | Perrysburg | 1 | 5.5 | 44 | 28 | 2 | 10 | 2 | 2 | 0 | 0 |
215 | Max Shulaw | St Francis (Columbus) | 2 | 5.4 | 41 | 24 | 2 | 8 | 5 | 2 | 0 | 0 |
285 | Elisha Baldridge | West Holmes | 2 | 5.3 | 36 | 28 | 1 | 0 | 3 | 1 | 1 | 2 |
285 | Jamell Smith | Xenia | 1 | 5.3 | 38 | 31 | 1 | 0 | 1 | 2 | 0 | 3 |
138 | Keandre Estridge | East (Columbus) | 2 | 5.3 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 2 |
126 | Aiden King | Bishop Hartley | 2 | 5.2 | 17 | 10 | 1 | 4 | 0 | 1 | 0 | 1 |
120 | Marcus Blaze | Perrysburg | 1 | 5.2 | 53 | 27 | 4 | 13 | 2 | 6 | 0 | 1 |
285 | Roosevelt Andrews | Barberton | 1 | 5.2 | 31 | 26 | 0 | 0 | 0 | 1 | 1 | 3 |
126 | Khimari Manns | St Edward | 1 | 5.2 | 18 | 11 | 0 | 2 | 3 | 2 | 0 | 0 |
120 | Cooper Shore | Miami East | 3 | 5.2 | 38 | 23 | 1 | 5 | 4 | 3 | 1 | 1 |
113 | Colyn Limbert | Buckeye (Medina) | 2 | 5.2 | 41 | 24 | 1 | 5 | 4 | 7 | 0 | 0 |
190 | Drew Lincicome | Philo | 2 | 5.2 | 49 | 35 | 0 | 3 | 4 | 4 | 0 | 3 |
285 | Eli Criblez | Allen East | 3 | 5.2 | 39 | 26 | 3 | 0 | 0 | 7 | 2 | 1 |
285 | Marshal Bier | River | 3 | 5.1 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 4 |
285 | Jeffery Blair | Chaminade-Julienne | 2 | 5.1 | 44 | 34 | 0 | 0 | 1 | 6 | 0 | 3 |
175 | Devin Isaac | Norwood | 3 | 5.1 | 24 | 20 | 0 | 0 | 0 | 1 | 0 | 3 |
126 | Ryan Avalos | Perrysburg | 1 | 5.1 | 36 | 20 | 6 | 1 | 2 | 5 | 0 | 2 |
126 | Dillon Campbell | Legacy Christian Academy | 3 | 5.1 | 37 | 20 | 1 | 7 | 4 | 4 | 0 | 1 |
285 | Aidan Fockler | Perry (Massillon) | 1 | 5.1 | 28 | 19 | 1 | 0 | 2 | 4 | 1 | 1 |
144 | Clayton Smith | Utica | 3 | 5.1 | 40 | 30 | 0 | 0 | 3 | 3 | 1 | 3 |
157 | Ethan Birden | Dublin Coffman | 1 | 5.1 | 40 | 25 | 2 | 2 | 5 | 4 | 0 | 2 |
113 | Cannan Smith | Chillicothe | 2 | 5.1 | 46 | 29 | 2 | 3 | 5 | 3 | 1 | 3 |
190 | Camden Mcdanel | Teays Valley | 1 | 5.1 | 35 | 19 | 1 | 6 | 3 | 5 | 0 | 1 |
126 | Phoenix Contos | Waite | 1 | 5.0 | 43 | 29 | 2 | 3 | 1 | 4 | 0 | 4 |
144 | Lance Overmyer | Clyde | 2 | 5.0 | 40 | 23 | 0 | 6 | 6 | 3 | 0 | 2 |
157 | Corbin Mitchell | Wapakoneta | 2 | 5.0 | 45 | 31 | 4 | 2 | 0 | 2 | 0 | 6 |
215 | Lucas Thomas | Harrison Central | 3 | 5.0 | 32 | 22 | 0 | 0 | 4 | 3 | 1 | 2 |
120 | Trent Sigler | Northwestern (West Salem) | 3 | 5.0 | 27 | 21 | 1 | 0 | 0 | 1 | 0 | 4 |
215 | Tyler Shellenbarger | Mogadore | 3 | 5.0 | 27 | 20 | 0 | 0 | 0 | 4 | 1 | 2 |
175 | Tyler Carlin | Celina | 2 | 5.0 | 18 | 13 | 1 | 0 | 0 | 2 | 0 | 2 |
144 | Brock Herman | Brecksville-Broadview Hts | 1 | 5.0 | 40 | 20 | 2 | 6 | 4 | 5 | 2 | 1 |
120 | Ryan Kennedy | North Olmsted | 1 | 5.0 | 27 | 12 | 1 | 10 | 0 | 1 | 1 | 2 |
120 | Joey Romano | Lake Catholic | 3 | 5.0 | 45 | 32 | 2 | 1 | 2 | 2 | 0 | 6 |
144 | Teddy Griffin | South (Willoughby) | 1 | 5.0 | 43 | 32 | 0 | 1 | 1 | 3 | 1 | 5 |
144 | Brodie Dominique | Archbold | 3 | 4.9 | 54 | 33 | 2 | 3 | 3 | 8 | 2 | 3 |
285 | Landen Thomas | Harrison Central | 3 | 4.9 | 31 | 22 | 0 | 3 | 0 | 2 | 0 | 4 |
120 | Joe Curry | Bishop Watterson | 2 | 4.9 | 27 | 13 | 0 | 6 | 1 | 7 | 0 | 0 |
113 | Tristen Rossiter | Shenandoah | 3 | 4.9 | 24 | 17 | 1 | 0 | 1 | 1 | 1 | 3 |
190 | Marshal Sayre | Caldwell | 3 | 4.9 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 5 |
190 | Colton Sparks | Plymouth | 3 | 4.9 | 35 | 23 | 1 | 1 | 1 | 6 | 0 | 3 |
285 | Trevor Banks | Chillicothe | 2 | 4.9 | 39 | 26 | 1 | 0 | 1 | 7 | 1 | 3 |
106 | Scott Fuller | Genoa | 3 | 4.9 | 45 | 21 | 6 | 5 | 5 | 4 | 0 | 4 |
175 | Eddie Neitenbach | Buckeye (Medina) | 2 | 4.9 | 44 | 25 | 2 | 5 | 3 | 4 | 1 | 4 |
120 | Wyatt Nemitz | Perkins | 2 | 4.9 | 42 | 19 | 5 | 7 | 4 | 3 | 0 | 4 |
285 | Colten Arnold | Jackson (Massillon) | 1 | 4.8 | 31 | 23 | 1 | 0 | 0 | 2 | 0 | 5 |
126 | J.P. Wrobel | Crestwood | 3 | 4.8 | 37 | 24 | 1 | 3 | 2 | 2 | 0 | 5 |
215 | Cruz Mobley | River View | 2 | 4.8 | 48 | 36 | 0 | 0 | 1 | 4 | 0 | 7 |
126 | Tate Bein | Batavia | 2 | 4.8 | 28 | 19 | 1 | 0 | 0 | 5 | 0 | 3 |
106 | Javaan Yarbrough | Copley | 2 | 4.8 | 38 | 21 | 0 | 6 | 3 | 5 | 0 | 3 |
Stay Connected:
Twitter: @DubStatWrestle
Facebook: DubStat Wrestling
Missing data from some of barnesville stats.